What can I invest in?
Moneybox has worked with experts to offer you three starting options – Cautious, Balanced and Adventurous. All you need to do is pick one based on your attitude to risk and return.
Each starting option contains a mix of tracker funds. You are able to customise the asset allocations of our suggested starting options. However, you should bear in mind that our starting options have been carefully designed by investment experts to optimise risk and return for the selected risk appetite. Please make sure you fully understand how changing the allocation could impact your investment return and risk level before making any changes to these allocations
The mix of funds in each Starting Option is shown in the table below:
Cautious | Balanced | Adventurous | Comment | |
---|---|---|---|---|
Fidelity Index World Fund | 15% | 65% | 80% | Track the global stock market with shares in more than 1600 companies across 23 countries. |
iShares Global Property Equity | 5% | 10% | 15% | Pool your money with lots of others to invest in over 300 property companies from around the world, across a range of industries from residential housing to shopping centres. |
iShares Overseas Corporate Bond Index | 20% | 25% | 5% | Balance your portfolio with bonds which are generally a lower risk and lower return option than shares. |
iShares Overseas Government Bond Index | 20% | – | – | Diversify your portfolio and balance your risk with government bonds. |
Legal & General Cash Trust | 40% | – | – | Instead of investing in shares, the fund deposits most of your money with the banks and financial institutions offering the most competitive interest rates at the time. |
The mix of funds in each Starting Option before 19th December 2018.
Cautious | Balanced | Adventurous | Comment | |
---|---|---|---|---|
Henderson Cash fund | 85% | 30% | 5% | The Cash Fund invests primarily in short term deposits and money market instruments. The fund focus is capital protection with some limited income potential. |
Vanguard Global Equities fund | 10% | 45% | 60% | The Global Equity Fund aims to invest almost 100% of its assets in UK and non-UK stocks (including emerging markets). The Fund will seek to gain exposure to global equity markets by tracking major equity indices, although the UK stock market will be among the larger exposures held within the fund. |
BlackRock Global Property Securities fund | 5% | 25% | 35% | The Property Fund seeks to achieve capital growth by tracking the performance of an index made up of the shares of leading property companies which are listed on the global equity markets. |
Please note that our Junior ISA app offers the same starting options listed above. For more information about our Junior ISA app, please visit the Junior ISA FAQ section or contact our team via support@moneyboxapp.com.